<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul D. Ouderkirk</title>
	<atom:link href="http://paul.ouderkirk.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://paul.ouderkirk.ca</link>
	<description>guerilla sysadmin</description>
	<lastBuildDate>Sun, 29 Nov 2009 20:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Words of wisdom</title>
		<link>http://paul.ouderkirk.ca/2009/11/29/words-of-wisdom/</link>
		<comments>http://paul.ouderkirk.ca/2009/11/29/words-of-wisdom/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=38</guid>
		<description><![CDATA[I have a stack of deadlines a mile high, but I think I’m also going to sit around with a bottle and just think for a while. The thinking time is essential. At least half of all writing involves just sitting and staring into space. Letting your brain out to hunt down ideas, bringing them [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I have a stack of deadlines a mile high, but I think I’m also going to sit around with a bottle and just think for a while. The thinking time is essential. At least half of all writing involves just sitting and staring into space. Letting your brain out to hunt down ideas, bringing them back all warm and bloody between its teeth.</p>
<p><a href="http://www.warrenellis.com/">Warren Ellis</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2009/11/29/words-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAS: Reliability, Availability, Serviceability</title>
		<link>http://paul.ouderkirk.ca/2009/04/24/ras-reliability-availability-serviceability/</link>
		<comments>http://paul.ouderkirk.ca/2009/04/24/ras-reliability-availability-serviceability/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=35</guid>
		<description><![CDATA[Reliability: parts that tend not to fail Availability: when a part fails, there&#8217;s a backup Serviceability: when you&#8217;re replacing a failed part, you don&#8217;t need to down the server]]></description>
			<content:encoded><![CDATA[<p>Reliability: parts that tend not to fail<br />
Availability: when a part fails, there&#8217;s a backup<br />
Serviceability: when you&#8217;re replacing a failed part, you don&#8217;t need to down the server</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2009/04/24/ras-reliability-availability-serviceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Burn-in</title>
		<link>http://paul.ouderkirk.ca/2009/03/06/server-burn-in/</link>
		<comments>http://paul.ouderkirk.ca/2009/03/06/server-burn-in/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collected Wisdom]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=31</guid>
		<description><![CDATA[I used to burn-in new servers by having them compile MySQL from source in a loop for 24-48 hours, but let&#8217;s face it, that&#8217;s not much of a challenge for today&#8217;s servers. You know what is? Building OpenOffice.org. On Debian Lenny, here&#8217;s the shortest path: # apt-get install build-essential dpkg-dev pbuilder # apt-get source openoffice.org [...]]]></description>
			<content:encoded><![CDATA[<p>I used to burn-in new servers by having them compile MySQL from source in a loop for 24-48 hours, but let&#8217;s face it, that&#8217;s not much of a challenge for today&#8217;s servers.</p>
<p>You know what is?  Building OpenOffice.org.<br />
<span id="more-31"></span><br />
On Debian Lenny, here&#8217;s the shortest path:<br />
<code><br />
# apt-get install build-essential dpkg-dev pbuilder<br />
# apt-get source openoffice.org<br />
# apt-get build-dep openoffice.org<br />
# cd openoffice.org-2.4.1<br />
# debuild -us -uc<br />
</code></p>
<p>On a Sun x4100 with dual Opteron 275s and 8GB RAM, this takes about 5.5 hours, and uses way more disk I/O and memory than a mere MySQL compile.</p>
<p>Run this 4-5 times and you can probably feel pretty safe that your server won&#8217;t burst into flames at 3AM the day after you deploy it in production.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2009/03/06/server-burn-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airing of Grievances, part two</title>
		<link>http://paul.ouderkirk.ca/2008/12/11/airing-of-grievances-part-two/</link>
		<comments>http://paul.ouderkirk.ca/2008/12/11/airing-of-grievances-part-two/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[suse]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=27</guid>
		<description><![CDATA[Who picked these example cities for timezones in Canada? Dawson *and* Dawson Creek? (populations: 1,327 and 11,811, respectively). Atikokan?!? (population:3,293) I wasn&#8217;t even sure what province this one was in, I had to look it up.]]></description>
			<content:encoded><![CDATA[<p>Who picked these example cities for timezones in Canada?  Dawson *and* Dawson Creek?  (populations: 1,327 and 11,811, respectively).  </p>
<p>Atikokan?!? (population:3,293)  I wasn&#8217;t even sure what province this one was in, I had to look it up.</p>
<p><span id="more-27"></span><img class="alignnone size-full wp-image-28" title="screenshot-clock-and-time-zone-yast" src="http://paul.ouderkirk.ca/wp-content/uploads/2008/12/screenshot-clock-and-time-zone-yast.png" alt="screenshot-clock-and-time-zone-yast" width="608" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/12/11/airing-of-grievances-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airing of grievances, part one.</title>
		<link>http://paul.ouderkirk.ca/2008/11/11/airing-of-grievances-part-one/</link>
		<comments>http://paul.ouderkirk.ca/2008/11/11/airing-of-grievances-part-one/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[grievances]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=22</guid>
		<description><![CDATA[Default install of OpenSUSE 11 (meaning I didn&#8217;t explicitly include or exclude any particular software packages during the installation). Comes with OpenOffice.org, Banshee (media player), F-Spot (like iPhoto) and Firefox. Not included? A whois client.]]></description>
			<content:encoded><![CDATA[<p>Default install of OpenSUSE 11 (meaning I didn&#8217;t explicitly include or exclude any particular software packages during the installation).   </p>
<p>Comes with OpenOffice.org, Banshee (media player), F-Spot (like iPhoto) and Firefox.  </p>
<p>Not included?  A whois client.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/11/11/airing-of-grievances-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC XO-1 /proc/cpuinfo</title>
		<link>http://paul.ouderkirk.ca/2008/11/05/olpc-xo-1-proccpuinfo/</link>
		<comments>http://paul.ouderkirk.ca/2008/11/05/olpc-xo-1-proccpuinfo/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cpuinfo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[xo-1]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=20</guid>
		<description><![CDATA[[olpc@xo-11-42-2b ~]$ cat /proc/cpuinfo processor : 0 vendor_id : AuthenticAMD cpu family : 5 model : 10 model name : Geode(TM) Integrated Processor by AMD PCS stepping : 2 cpu MHz : 430.931 cache size : 128 KB fdiv_bug : no hlt_bug : no f00f_bug : no coma_bug : no fpu : yes fpu_exception : [...]]]></description>
			<content:encoded><![CDATA[<p><code>[olpc@xo-11-42-2b ~]$ cat /proc/cpuinfo<br />
processor	: 0<br />
vendor_id	: AuthenticAMD<br />
cpu family	: 5<br />
model		: 10<br />
model name	: Geode(TM) Integrated Processor by AMD PCS<br />
stepping	: 2<br />
cpu MHz		: 430.931<br />
cache size	: 128 KB<br />
fdiv_bug	: no<br />
hlt_bug		: no<br />
f00f_bug	: no<br />
coma_bug	: no<br />
fpu		: yes<br />
fpu_exception	: yes<br />
cpuid level	: 1<br />
wp		: yes<br />
flags		: fpu de pse tsc msr cx8 sep pge cmov clflush mmx mmxext 3dnowext 3dnow<br />
bogomips	: 863.19<br />
clflush size	: 32<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/11/05/olpc-xo-1-proccpuinfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chumby /proc/cpuinfo</title>
		<link>http://paul.ouderkirk.ca/2008/11/05/17/</link>
		<comments>http://paul.ouderkirk.ca/2008/11/05/17/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cpuinfo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[chumby]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=17</guid>
		<description><![CDATA[chumby:~# cat /proc/cpuinfo Processor : ARM926EJ-Sid(wb) rev 4 (v5l) BogoMIPS : 174.89 Features : swp half thumb fastmult edsp java CPU implementer : 0x41 CPU architecture: 5TEJ CPU variant : 0x0 CPU part : 0x926 CPU revision : 4 Cache type : write-back Cache clean : cp15 c7 ops Cache lockdown : format C Cache [...]]]></description>
			<content:encoded><![CDATA[<p><code>chumby:~# cat /proc/cpuinfo<br />
Processor	: ARM926EJ-Sid(wb) rev 4 (v5l)<br />
BogoMIPS	: 174.89<br />
Features	: swp half thumb fastmult edsp java<br />
CPU implementer	: 0x41<br />
CPU architecture: 5TEJ<br />
CPU variant	: 0x0<br />
CPU part	: 0x926<br />
CPU revision	: 4<br />
Cache type	: write-back<br />
Cache clean	: cp15 c7 ops<br />
Cache lockdown	: format C<br />
Cache format	: Harvard<br />
I size		: 16384<br />
I assoc		: 4<br />
I line length	: 32<br />
I sets		: 128<br />
D size		: 16384<br />
D assoc		: 4<br />
D line length	: 32<br />
D sets		: 128</p>
<p>Hardware	: Freescale MX21ADS<br />
Revision	: 0000<br />
Serial		: 0000000000000000</code></p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/11/05/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIX Truism</title>
		<link>http://paul.ouderkirk.ca/2008/10/31/unix-truism/</link>
		<comments>http://paul.ouderkirk.ca/2008/10/31/unix-truism/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collected Wisdom]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=13</guid>
		<description><![CDATA[If you’re a UNIX user, all UNIX are pretty much the same. If you’re a UNIX programmer, all UNIX are a little bit different. If you’re a UNIX system admin, all UNIX are completely different! — Bob Koehler Hubble Space Telescope Payload Flight Software Team]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you’re a UNIX user, all UNIX are pretty much the same.<br />
If you’re a UNIX programmer, all UNIX are a little bit different.<br />
If you’re a UNIX system admin, all UNIX are completely different!</p>
<p>— Bob Koehler<br />
Hubble Space Telescope<br />
Payload Flight Software Team</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/10/31/unix-truism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress indicator from dd</title>
		<link>http://paul.ouderkirk.ca/2008/10/22/progress-indicator-from-dd/</link>
		<comments>http://paul.ouderkirk.ca/2008/10/22/progress-indicator-from-dd/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[dd]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[nerdery]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=8</guid>
		<description><![CDATA[Yes, you can get a progress indicator from dd.  Here&#8217;s the relevant section from the GNU dd manpage: Sending a USR1 signal to a running `dd&#8217;  process  makes  it  print  I/O statistics to standard error and then resume copying. $ dd if=/dev/zero of=/dev/null&#38; pid=$! $ kill -USR1 $pid; sleep 1; kill $pid 18335302+0  records  in  [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you can get a progress indicator from dd.  Here&#8217;s the relevant section from the GNU dd manpage:</p>
<blockquote><p>Sending a USR1 signal to a running `dd&#8217;  process  makes  it  print  I/O<br />
statistics to standard error and then resume copying.</p>
<p>$ dd if=/dev/zero of=/dev/null&amp; pid=$!<br />
$ kill -USR1 $pid; sleep 1; kill $pid</p>
<p>18335302+0  records  in  18335302+0 records out 9387674624 bytes<br />
(9.4 GB) copied, 34.6279 seconds, 271 MB/s</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/10/22/progress-indicator-from-dd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mentat Handbook</title>
		<link>http://paul.ouderkirk.ca/2008/09/03/the-mentat-handbook/</link>
		<comments>http://paul.ouderkirk.ca/2008/09/03/the-mentat-handbook/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collected Wisdom]]></category>

		<guid isPermaLink="false">http://paul.ouderkirk.ca/?p=4</guid>
		<description><![CDATA[      Above all else, the Mentat must be a generalist, not a specialist. It is wise to have decisions of great moment monitored by generalists. Experts and specialists lead you quickly into chaos. They are a source of useless nit picking, the ferocious quibble over a comma. The Mentat- generalist, on the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p>      Above all else, the Mentat must be a generalist, not a</p>
<p>specialist. It is wise to have decisions of great moment</p>
<p>monitored by generalists. Experts and specialists lead you</p>
<p>quickly into chaos. They are a source of useless nit</p>
<p>picking, the ferocious quibble over a comma. The Mentat-</p>
<p>generalist, on the other hand, should bring to decision-</p>
<p>making a healthy common sense. He must not cut himself off</p>
<p>from the broad sweep of what is happening in this universe.</p>
<p>He must remain capable of saying: &#8220;There&#8217;s no real mystery</p>
<p>about this at the moment. This is what we want now. It may</p>
<p>prove wrong later, but we&#8217;ll correct that when we come to</p>
<p>it.&#8221; The Mentat-generalist must understand that anything</p>
<p>which we can identify as our universe is merely part of</p>
<p>larger phenomena. But the expert looks backward; he looks</p>
<p>into the narrow standards of his own specialty. The</p>
<p>generalist looks outward; he looks for living principles,</p>
<p>knowing full well that such principles change, that they</p>
<p>develop. It is to the characteristics of change itself that</p>
<p>the Mentat-generalist must look. There can be no permanent</p>
<p>catalogue of such change, no handbook or manual. You must</p>
<p>look at it with as few preconceptions as possible, asking</p>
<p>yourself: &#8220;Now what is this thing doing?&#8221;</p>
<p>      -The Mentat Handbook</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.ouderkirk.ca/2008/09/03/the-mentat-handbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
